Rent any of our uniquely designed rooms for your meetings. See our gallery to look at our rooms and capacity.
Office Spaces
| Room | Area | Minimum Capacity | Maximum Capacity | Rate * (in PhP) |
|---|---|---|---|---|
| Office 1 | 9.7 sq. m | 5 | 5 | 58,000.00 |
| Office 2 | 10.26 sq. m | 4 | 5 | 68,000.00 |
| Office 3 | 10.26 sq. m | 4 | 5 | 68,000.00 |
| Office 4 | 12.31 sq. m | 6 | 7 | 78,000.00 |
| Office 5 | 12.31 sq. m | 6 | 7 | 78,000.00 |
| Office 6 | 7.31 | 3 | 3 | 48,000.00 |
| Office 7 | 7.31 sq. m | 3 | 3 | 48,000.00 |
| Office 8 | 12.63 sq. m | 6 | 8 | 78,000.00 |
* 2 months advance deposit; 1 month security deposit; subject to tax
Co-working Spaces
| Type | Minimum Capacity | Maximum Capacity | Rate * (in PhP) |
|---|---|---|---|
| Dedicated Desk Space | 1 | 20 | 12,000/month |
| Hot Desk Space | 1 | 20 | PhP 700/ day pass PhP 500/ half day pass |
* Rate is on per person basis; subject to tax














