Location
The Podium
Google Map: The Podium
Estancia
Google Map: Estancia
Rates
The Podium
Room | Area | Minimum Capacity | Maximum Capacity | Rate * (in PhP) |
---|---|---|---|---|
Office 1 | 9.7 sq. m | 5 | 5 | 58,000.00 |
Office 2 | 10.26 sq. m | 4 | 5 | 68,000.00 |
Office 3 | 10.26 sq. m | 4 | 5 | 68,000.00 |
Office 4 | 12.31 sq. m | 6 | 7 | 78,000.00 |
Office 5 | 12.31 sq. m | 6 | 7 | 78,000.00 |
Office 6 | 7.31 | 3 | 3 | 48,000.00 |
Office 7 | 7.31 sq. m | 3 | 3 | 48,000.00 |
Office 8 | 12.63 sq. m | 6 | 8 | 78,000.00 |
* 2 months advance deposit; 1 month security deposit; subject to tax
Type | Minimum Capacity | Maximum Capacity | Rate * (in PhP) |
---|---|---|---|
Dedicated Desk Space | 1 | 20 | 12,000/month |
Hot Desk Space | 1 | 20 | PhP 700/ day pass PhP 500/ half day pass |
* Rate is on per person basis; subject to tax
Estancia
Room | Area | Minimum Capacity | Maximum Capacity | Rate * (in PhP) |
---|---|---|---|---|
Room 1 | 5.6 sq. m | 3 | 4 | 36,000 |
Room 2 | 6.54 sq. m | 3 | 4 | 42,000 |
Room 3 | 6.7 sq. m | 3 | 4 | 44,000 |
Room 4 | 7.3 sq. m | 3 | 4 | 48,000 |
Room 5 | 7.8 sq. m | 4 | 5 | 52,000 |
Room 6 | 7.1 sq. m | 3 | 4 | 46,000 |
Room 7 | 7.5 sq. m | 4 | 5 | 50,000 |
Room 8 | 7.6 sq. m | 4 | 5 | *50,000 |
Room 9 | 7.7 sq. m | 4 | 5 | 52,000 |
Room 10 | 7.9 sq. m | 4 | 5 | 54,000 |
Room 11 | 10.75 sq. m | 6 | 7 | 82,000 |
Room 12 | 12.8 sq. m | 7 | 8 | 84,000 |
Room 13 | 12.9 | 7 | 8 | 84,000 |
Room 14 | 10.01 | 5 | 8 | 65,000 |
Room 15 | 17.05 | 8 | 10 | 108,000 |
* 2 months advance deposit; 1 month security deposit; subject to tax
Room | Area | Minimum Capacity | Maximum Capacity | Rate * (in PhP) |
---|---|---|---|---|
Open Workspace 1 | 14.03 | 8 | 14 | 12,500 |
Open Workspace 2 | 15.5 | 8 | 14 | 12,500 |
Open Workspace 3 | 50.32 | 25 | 50 | 12,500 |
Meeting Room 1 | 13.21 | 8 | 12 | 6,800 |
Meeting Room 2 | 12.96 | 8 | 12 | 6,500 |
Board Room 1 | 25.79 | 15 | 25 | 13,000 |
Conference Room 1 | 24.96 | 15 | 25 | 8,800 |
Conference Room 2 | 50.94 | 25 | 50 | 18,000 |
Conference Room 3 | 25.25 | 15 | 25 | 9,000 |
* rate is on per day basis
GALLERY
The Podium
Get in Touch
Patrick Dumaoal -Business Development Manager
Contact Number – 0921 478 1422
Email Address – patrick.dumaoal@enderuncolleges.com
Contact Number – 0921 478 1422
Email Address – patrick.dumaoal@enderuncolleges.com