Rent any of our uniquely designed rooms for your meetings. See our gallery to look at our rooms and capacity.
Room | Area | Minimum Capacity | Maximum Capacity | Rate * (in PhP) |
---|---|---|---|---|
Room 1 | 5.6 sq. m | 3 | 4 | 36,000 |
Room 2 | 6.54 sq. m | 3 | 4 | 42,000 |
Room 3 | 6.7 sq. m | 3 | 4 | 44,000 |
Room 4 | 7.3 sq. m | 3 | 4 | 48,000 |
Room 5 | 7.8 sq. m | 4 | 5 | 52,000 |
Room 6 | 7.1 sq. m | 3 | 4 | 46,000 |
Room 7 | 7.5 sq. m | 4 | 5 | 50,000 |
Room 8 | 7.6 sq. m | 4 | 5 | *50,000 |
Room 9 | 7.7 sq. m | 4 | 5 | 52,000 |
Room 10 | 7.9 sq. m | 4 | 5 | 54,000 |
Room 11 | 10.75 sq. m | 6 | 7 | 82,000 |
Room 12 | 12.8 sq. m | 7 | 8 | 84,000 |
Room 13 | 12.9 | 7 | 8 | 84,000 |
Room 14 | 10.01 | 5 | 8 | 65,000 |
Room 15 | 17.05 | 8 | 10 | 108,000 |
* 2 months advance deposit; 1 month security deposit; subject to tax
Room | Area | Minimum Capacity | Maximum Capacity | Rate * (in PhP) |
---|---|---|---|---|
Open Workspace 1 | 14.03 | 8 | 14 | 12,500 |
Open Workspace 2 | 15.5 | 8 | 14 | 12,500 |
Open Workspace 3 | 50.32 | 25 | 50 | 12,500 |
Meeting Room 1 | 13.21 | 8 | 12 | 6,800 |
Meeting Room 2 | 12.96 | 8 | 12 | 6,500 |
Board Room 1 | 25.79 | 15 | 25 | 13,000 |
Conference Room 1 | 24.96 | 15 | 25 | 8,800 |
Conference Room 2 | 50.94 | 25 | 50 | 18,000 |
Conference Room 3 | 25.25 | 15 | 25 | 9,000 |
* rate is on per day basis